The citation information provided here is derived from VisPubData.org (downloaded 2021-09-09).
Information about 6135 authors is provided as CSV file and as XLSX file (same information).
Each row hosts the following data about one author:
column | author-related data | |
---|---|---|
01/A | ID of the author | |
02/B | name of the author (deduped) | |
03/C | number of papers by this author in this dataset | |
04/D | first year of a paper by this author in this dataset | |
05/E | average year of the papers by this author in this dataset | |
06/F | standard deviation of the papers by this author in this dataset | |
07/G | last year of a paper by this author in this dataset |
Information about 249605 author-author citations (multiple entries per such citation) is provided as CSV file and as XLSX file (same information).
Each row hosts the following data about one author-author citation:
column | citation-related data | |
---|---|---|
01/A | ID of the citing author | |
02/B | ID of the cited author | |
03/C | ID of this particular author-author citation (can appear multiple times) | |
04/D | name of the citing author | |
05/E | name of the cited author | |
06/F | DOI of the citing paper | |
07/G | DOI of the cited paper | |
08/H | conference of the citing paper | |
09/I | conference of the cited paper | |
10/J | within-the-same-conference citation? (Boolean) | |
11/K | year of the citing paper | |
12/L | year of the cited paper | |
13/M | difference of those years = (11/K)-(12/L) | |
14/N | self-citation? (Boolean) |
Summary information about 135833 unique author-author citations is provided as CSV file and as XLSX file (same information).
Each row hosts the following data about one (unique) author-author citation:
column | citation-related data | |
---|---|---|
01/A | ID of the citing author | |
02/B | ID of the cited author | |
03/C | ID of this particular author-author citation (unique here) | |
04/D | name of the citing author | |
05/E | name of the cited author | |
06/F | self-citation? (Boolean) | |
07/G | number of occurences of this citation in this dataset | |
08/H | within-the-same-conference percentage | |
09/I | first year of this citation in this dataset | |
10/J | average year of this citation in this dataset | |
11/K | standard deviation of the years for this citation in this dataset | |
12/L | last year of this citation in this dataset | |
13/M | average number of years "back in time" for this citation in this dataset |
Information about 3394 papers is provided as CSV file and as XLSX file (same information).
Each row hosts the following data about one paper:
column | paper-related data | |
---|---|---|
01/A | ID of the paper | |
02/B | DOI of the paper | |
03/C | title of the paper | |
04/D | authors of the paper (deduped, delimited with ';') | |
05/E | type of this paper, see VisPubData.org | |
06/F | year of this paper; see below for a histogram | |
07/G | conference of this paper | |
08/H | within-this-dataset references of this paper (DOIs, delimited with ';') | |
09/I | citations of this paper in the Aminer database (extracted April 2020);
see below for a histogram | |
10/J | citations of this paper in IEEE xPlore (extracted Feb. 2021);
see below for a histogram | |
11/K | number of references in this paper (not "just" within-this-dataset) |
Distribution of these papers over the years (and how the distribute across the conferences):
How often these papers are cited according to the Aminer database as well as IEEE xPlore
(and how many citations they include):
Information about 16162 paper-paper citations is provided as CSV file and as XLSX file (same information).
Each row hosts the following data about one (unique) paper-paper citation:
column | citation-related data | |
---|---|---|
01/A | ID of the citing paper | |
02/B | DOI of the citing paper | |
03/C | year of the citing paper | |
04/D | conference of the citing paper | |
05/E | title of the citing paper | |
06/F | ID of the cited paper | |
07/G | DOI of the cited paper | |
08/H | year of the cited paper | |
09/I | conference of the cited paper | |
10/J | title of the cited paper | |
11/K | years back in time of this citation = (03/C)-(08/H) | |
12/L | within-the-same-conference citation? (Boolean) |
Across-conferences vs. within-conference citations (and how many years we cite back in time):